CommNexus Sponsorship
Levels & Benefits
Technology Company Sponsorship Level
| Company Size ( # of Employees) |
|||
| Sponsorship Level |
1 to 30 | 31 to 500 | 500+ |
| Mentor |
$25,000 | $25,000 | $25,000 |
| Platinum |
$5,000 | $10,000 | $15,000 |
| Silver |
$2,500 | $5,000 | $10,000 |
| Spectrum |
$1,500 | $2,500 | $5,000 |
| Tech StartUp Discount (Equivalent to Spectrum Sponsorship. Must be technology startup. Less than 2 years old. One year max. membership) |
$500 (1-10 emplyees) | - | - |
Service Provider Sponsorship Levels
| Mentor Sponsor |
$25,000 |
| Platinum Sponsor |
$10,000 |
| Silver Sponsor |
$5,000 |
| Spectrum Sponsor |
$2,500 |
Sponsor Benefits By Level
EVENT ATTENDANCE
| Mentor | Platinum | Silver | Spectrum | |
| Number of FREE attendees to all Headliner Events | Unlimited | 15 | 10 | 7 |
| Number of executive invitations to attend a Headliner Private VIP Dinner, including strategic seating and personal introductions to event speakers and CommNexus Board members. | 2 | 1 | Upon request, as available |
Upon request, as available |
| Number of FREE attendees to all SIG Events | Unlimited | |||
| Discounted cost for attendees to all SIG Events | Unlimited |
Unlimited |
Unlimited |
EVONEXUS INCUBATOR
| Mentor | Platinum | Silver | Spectrum | |
| The opportunity to subscribe to our EvoNexus newsletter to stay up to date on the latest EvoNexus and incubating company news | ♦ | ♦ | ♦ | ♦ |
| A posting and description of your company on the EvoNexus Intranet (according to sponsorship level) that lists your comapny as preferred vendor/ service provider | ♦ | ♦ | ♦ | ♦ |
| Invitation to EvoNexus Open House – Sponsors Only | ♦ | ♦ | ♦ | ♦ |
| Private EvoNexus VIP tour and introductions to the executives of incubating companies | ♦ | ♦ | ||
| Private access to EvoNexus companies on ‘Expert is In’ Days (Sponsor company office hours at EvoNexus) | ♦ | ♦ |
LEADERSHIP
| Mentor | Platinum | Silver | Spectrum | |
| A seat on the CommNexus Board of Directors | ♦ | |||
| Board Director featured on Home page for three weeks | ♦ | |||
| Industry Leaders Series Keynote opportunity for your company | ♦ | |||
| SIG Co-Chair Designate | ♦ | ♦ | ♦ | ♦ |
TALENT RECRUITING ASSISTANCE
| Mentor | Platinum | Silver | Spectrum | |
| Access to JobNexus career engines to post jobs and search for employees. | ♦ | ♦ | ♦ | ♦ |
EXPOSURE / VISIBILITY
| Mentor | Platinum | Silver | Spectrum | |
| Your company appears more prominently on the Silicon Beach Map (according to sponsorship level) and has an extended interactive Company Profile listing that gives the ability to add videos and multimedia files to accentuate your company and highlight its culture | ♦ | ♦ | ♦ | ♦ |
| A listing in the special sponsors section on the CommNexus website | ♦ | ♦ | ♦ | ♦ |
| A listing as a preferred provider on commnexus.org (service providers only)* | ♦ | ♦ | ♦ | |
| Your company logo will be displayed on homepage | ♦ | |||
| Inclusion of your company’s press releases into our Industry Press Release feed (rss feed must be present on your site) | Upon request |
Upon request | Upon request | Upon request |
| Posting of your press releases on the CommNexus homepage | Upon request | Upon request | ||
| Your company name and logo are included in the presentation slide show at all Headliner and SIG events | ♦ | |||
| Announcement of your sponsorship at Headliner events (for all new sponsors) | ♦ | ♦ |
*New section on website to be launched soon
EVENT HOSTING / PARTICIPATION
| Mentor | Platinum | Silver | Spectrum | |
| A SIG event themed around your company's technology with the option of hosting the event at your company's office | Upon request, as available |
Upon request, as available |
Upon request, as available |
Upon request, as available |
| Opportunity to showcase your company at our SIG events by participating as a panelist (based on availability and event topic) | Upon request, as available |
Upon request, as available |
Upon request, as available |
Upon request, as available |
| Opportunity to host SIG events and CommNexus Next-Stage™ scrubs at your offices (based on availability and the size of your venue). Any marketing collateral will feature your company's logo | ♦ | ♦ | ♦ | |
| Opportunity to sponsor a Headliner reception or dinner. Includes 2 VIP dinner seats, free event attendance for all employees plus all marketing at and for the event will feature your company logo and a link to your website. (based on availability and for an additional fee of $5,000) | ♦ | ♦ | ♦ | |
| Opportunity to host a CommNexus MarketLink event at your office. All marketing at and for the event will feature your company logo and a link to your website. (service providers only, based on availability and the size of your venue) | ♦ | ♦ | ||
| The opportunity to brand a SIG for a year with your company name. All marketing for the SIG and its events throughout the year will feature your company logo, marketing materials, free attendance for representatives from your company, and a chance for your representative to participate in event introduction. (additional fee of $5,000) | ♦ | ♦ | ♦ | ♦ |
CORPORATE COST SAVINGS
| Mentor | Platinum | Silver | Spectrum | |
| Office Depot partner discount | ♦ | ♦ | ♦ | ♦ |
| PartnerShip shipping discount | ♦ | ♦ | ♦ | ♦ |

