CommNexus San Diego
Company Sponsorship Levels
Sponsorship Levels
| Mentor Sponsor - | $25,000 |
| Platinum Sponsor - | $10,000 |
| Silver Sponsor - | $5,000 |
| Spectrum Sponsor - | $2,500 |
Sponsor Benefits By Level
EVENT ATTENDANCE
| Mentor | Platinum | Silver | Spectrum | |
| Number of FREE attendees to all Headliner Events | Unlimited | 15 | 10 | 7 |
| Number of executive invitations to attend a Headliner Private VIP Dinner, including strategic seating and personal introductions to event speakers and CommNexus Board members. | 3 | 2 | 1 | Upon request, as available |
| Number of FREE attendees to all SIG Events | Unlimited |
SPECIAL EVENTS FOR YOUR COMPANY
| Mentor | Platinum | Silver | Spectrum | |
| A SIG event themed around your company's technology with the option of hosting the event at your company's office | ♦ | ♦ | ♦ | |
| A Special SIG event and job fair showcasing your company with the option of hosting the event at your company's office | ♦ | ♦ | ||
| An exclusive and personally customized CommNexus VIP networking event at a noteworthy location for your company and its guests (additional costs may apply depending on location) | ♦ | ♦ | ||
| The opportunity to participate in the CommNexus MarketLink™ program, including an event in San Diego showcasing your company, in order to develop new business partnerships and discover new technologies | ♦ |
LEADERSHIP
| Mentor | Platinum | Silver | Spectrum | |
| SIG Co-Chair Designate | ♦ | ♦ | ♦ | ♦ |
| A seat on the CommNexus Board of Directors | ♦ |
NETWORKING
| Mentor | Platinum | Silver | Spectrum | |
| Special access to the CommNexus CEO for business development, HR referrals, funding assistance, media coverage, and more | ♦ | ♦ | ♦ |
RECRUITING ASSISTANCE
| Mentor | Platinum | Silver | Spectrum | |
| Access to the JobNexus and InternNexus career engines to post jobs and search for employees. Package includes unlimited job postings and a $100 discount per job posting on SignOnSanDiego.com | ♦ | ♦ | ♦ | ♦ |
EXPOSURE / VISIBILITY
| Mentor | Platinum | Silver | Spectrum | |
| Your company appears more prominently on the Silicon Beach Map (according to sponsorship level) and has an extended interactive Company Profile listing that gives the ability to add videos and multimedia files to accentuate your company and highlight its culture | ♦ | ♦ | ♦ | ♦ |
| A listing in the special sponsors section on the CommNexus website | ♦ | ♦ | ♦ | ♦ |
| Inclusion of your company's press releases into our Industry Press Release feed (rss feed must be present on your site) | ♦ | ♦ | ♦ | ♦ |
| Your company name and logo are included in the presentation slide show at all Headliner events | ♦ | ♦ | ♦ | ♦ |
| Announcement of your sponsorship at Headliner events (for all new sponsors) | ♦ | ♦ | ♦ | ♦ |
| Posting of your press releases on the CommNexus homepage (upon request) | ♦ | ♦ | ♦ | |
| Your company logo will be displayed on all pages on our website (homepage excluded, some other exceptions apply) | ♦ | ♦ | ||
| A Company Spotlight feature story with video interview and PR package posted on our homepage | ♦ | ♦ | ||
| An opportunity to post your view of the industry on our Industry Leaders Blog | ♦ | ♦ | ||
| Additional placement of your company logo on the CommNexus homepage | ♦ | |||
| Placement of your company logo on the Silicon Beach Map | ♦ | |||
| Inclusion of your company news into the CommNexus Newswire real-time news feed | ♦ |
EVENT HOSTING / PARTICIPATION
| Mentor | Platinum | Silver | Spectrum | |
| Opportunity to showcase your company at our SIG events by participating as a panelist (based on availability and event topic) | ♦ | ♦ | ♦ | ♦ |
| Opportunity to host SIG events and CommNexus NextStage™ scrubs at your offices (based on availability and the size of your venue). Al marketing at and for the event will feature your company logo and a link to your website. | ♦ | ♦ | ♦ | |
| Opportunity the host a Headliner reception or dinner (based on availability and for an additional fee of $5,000). All marketing at and for the event will feature your company logo and a link to your website | ♦ | ♦ | ♦ | |
| Opportunity to host a CommNexus MarketLink event at your office (service providers only, based on availability and the size of your venue). All marketing at and for the event will feature your company logo and a link to your website | ♦ | ♦ | ||
| The opportunity to brand a SIG with your company name (for an additional fee of $5,000). All marketing for the SIG and its events will feature your company logo, marketing materials, a location for a representative from your company, and a chance for your representative to welcome and speak to guests | ♦ | ♦ | ||
| Opportunity to sponsor a CommNexus BusinessLink reception at a major trade show (for an additional fee of $1,500). All marketing at and for the event, and on the BusinessLink website will feature your company logo, and a link to your website | ♦ | ♦ | ||
| Opportunity to host a Headliner event at your offices (based on availability and the size of your venue). All marketing at and for the event will feature your company logo and a link to your website | ♦ |
METRICS
| Mentor | Platinum | Silver | Spectrum | |
| Web and event analytics reporting, detailing the return gained from your sponsorship | ♦ | ♦ | ♦ | ♦ |



